Times are all in your local time. Data for the hour is available a few minutes past the end of the hour.
| All invalid 160m 80m 60m 40m 30m 20m 17m 15m 12m 10m 6m 2m unknown |
| All invalid 160m 80m 60m 40m 30m 20m 17m 15m 12m 10m 6m 2m unknown |
| Mode | Count |
| PSK31 | 4996 |
| JT65 | 4430 |
| CW | 2178 |
| RTTY | 468 |
| PSK63 | 192 |
| OPERA | 139 |
| QPSK31 | 68 |
| PSK | 56 |
| ROS | 32 |
| SSB | 14 |
| PSK125 | 6 |
| QPSK63 | 4 |
| PSK62 | 3 |
| QPSK125 | 2 |
| OLIVIA | 2 |
| Country | Callsign | Frequency | Mode | Rx by | Rx loc | Reception Time (UTC) |
| Niue | ZK2HI | 7.002 MHz | CW | N3UJJ | FM18rv | 2012-02-04 05:11:59Z |
| Malpelo Island | HK0NA | 10.142 MHz | RTTY | UT5JCE, RN4AM, SP6BXZ, ... | KN64SP | 2012-02-04 05:10:55Z |
| Spratly Islands | 1S3YYC | 21.076 MHz | JT65 | W0QL | dm79 | 2012-02-04 01:10:49Z |
| Guyana | 8RPK | 14.070 MHz | PSK31 | AE6HJ, WD7WW | CM87tn74nv | 2012-02-03 21:33:28Z |
| Navassa Island | NP1TJ | 21.000 MHz | PSK31 | UA6BPL | KN93UP | 2012-02-03 16:08:24Z |
| Tokelau | ZK3CI | 7.003 MHz | CW | KK1D | FN31vi | 2012-02-03 13:50:45Z |
| Macquarie Island | VK0TH | 21.082 MHz | SSB | EA1BPA, JN3MXT, JA1DEQ, ... | IN73xi45mg | 2012-02-03 11:03:34Z |
| Western Kiribati | T39AHM | 7.035 MHz | PSK31 | VE1CDD | FN84ds95xh | 2012-02-03 01:43:25Z |
| Uganda | 5X5IQ | 7.036 MHz | PSK31 | SP3QFV | JO92AD | 2012-02-02 18:05:02Z |
| ITU HQ Geneva | 4U7IV | 21.086 MHz | CW | SM6FMB | JO57vo | 2012-02-02 13:07:21Z |
| Burundi | 9UAF | 14.070 MHz | PSK31 | CT1BM | IM58kt | 2012-02-02 12:54:11Z |
| Glorioso | FT5GA | 21.048 MHz | CW | N3UJJ | FM18rv | 2012-02-02 11:38:27Z |
| Temotu | H40FG | PSK31 | UA6BPL | KN93WL | 2012-02-01 19:18:09Z | |
| Central Kiribati | T31LOII | PSK31 | UA6BPL | KN93WL | 2012-02-01 19:10:34Z | |
| Aves Island | YY0HAC | 14.076 MHz | JT65 | DG1LHM | JO53hr67sg | 2012-02-01 14:04:00Z |
| Auckland & Campbell | ZL9YC | 21.028 MHz | CW | KK1D | FN31vi | 2012-01-31 14:34:42Z |
| Guinea | 3X3D | 28.120 MHz | PSK31 | RD0CD | PN78nl | 2012-01-31 08:21:39Z |
| Norfolk Island | VH9ROQ | 7.076 MHz | JT65 | W3DRM | DM09da | 2012-01-31 04:13:51Z |
| Jan Mayen | JX9BEC | 14.076 MHz | JT65 | N9LJY | EN51XQ | 2012-01-30 20:38:49Z |
| Saint Helena | ZD7JC | 14.072 MHz | PSK31 | KA3UJE, N3TAV, W3OLH, ... | FN10pn | 2012-01-30 19:41:32Z |
| Banaba | T33333NE3333333333333 | 3.581 MHz | PSK31 | UA3LLR | KO65IB | 2012-01-30 19:33:16Z |
| Desecheo Island | KP50DWORDA | 14.072 MHz | PSK31 | RA9CNI | MO06RX | 2012-01-30 13:40:40Z |
| Montserrat | VP2M/S9YYB | 21.077 MHz | JT65 | ON1GL | JO21FF | 2012-01-30 10:21:00Z |
| Macau | XX0XXX | 14.072 MHz | PSK31 | RW3VX | LO06FD | 2012-01-30 09:53:55Z |
| Marion Island | ZR8YEK | 14.076 MHz | JT65 | WB4ZFO | EM78FC | 2012-01-29 20:39:08Z |
| Bermuda | VP9NI | 14.070 MHz | PSK31 | KC9PFX, W9JSB, WB4LZT, ... | EM79au | 2012-01-29 19:44:20Z |
| UK Sov. Bases on Cyprus | ZC4LI | 1.851 MHz | CW | YO4AUL, IS0ANT, SM6FMB, ... | KN44he63gb | 2012-01-29 18:36:43Z |
| American Samoa | AH8I | 18.085 MHz | CW | N3UJJ, KK1D | FM18rv | 2012-01-29 17:56:27Z |
| Lesotho | 7P9NAN | 14.076 MHz | JT65 | N0AN | EN22XC | 2012-01-29 16:15:53Z |
| Galapagos Islands | HD8HJH | 14.077 MHz | JT65 | F5AHD | JN37ro | 2012-01-29 09:45:53Z |
| Fiji | 3D2HC | 7.009 MHz | CW | KK1D, N3UJJ | FN31vi | 2012-01-29 07:04:37Z |
| Johnston Island | AH3R | 7.048 MHz | CW | KK1D | FN31vi | 2012-01-29 03:56:52Z |
| Yemen | 7OM | 3.581 MHz | PSK31 | 2E0DBS | JO02pp | 2012-01-28 20:23:34Z |
| Juan de Nova & Europa | FT5EPQ | 14.022 MHz | CW | SM6FMB | JO57vo | 2012-01-28 14:14:31Z |
| Country | Callsigns |
| Albania | ZA7BJ |
| Algeria | 7W8JRA, 7X3WPL, 7X4AN, 7X4DR, 7X4RJ |
| Andorra | C31MO, C3CF, C3EI5, C3OEEON, C3QN |
| Antarctica | LU5ZM, R1ANC, RI1ANC |
| Antigua & Barbuda | V2ER |
| Bahamas | C6AFX, C6ANM, C6ANY |
| Bangladesh | S21EE, S2KS, S3ALR, S3IAU |
| Barbados | 8P6BE |
| Benin | TY1TTI |
| Bolivia | CP1JZ, CP4BT, CP9WZP |
| Bonaire | PJ4A, PJ4L, PJ4LS |
| Botswana | A2EK, A2HI, A2SS |
| Brunei | V85SS, V8ADI |
| Burkina Faso | XT7RNP |
| Cambodia | XU4MVT, XU7AAJ, XU7DLH, XU7TZG |
| Cape Verde | D44HH, D4WA, D4YSFE |
| Cayman Islands | ZF1DJ, ZF2LC, ZF2NT |
| Ceuta and Melilla | EA9BO, EA9C, ED9TDG, EE9E, EH9OEX |
| Chad | TT0O, TT1EIE, TT7EIN, TT8WZ |
| Chagos Islands | VQ9FT |
| Congo | TN3F, TN5TE, TNS7IS |
| Corsica | TK5AE, TK5IH, TK5MH, TK5ST, TK9E |
| Curacao | PJ2/AA9A, PJ2E, PJ2MI |
| Djibouti | J28AA, J2XO |
| East Malaysia | 9M6YBG |
| Easter Island | CA0M, CC0SOK |
| El Salvador | HU2DX, HU4UH, YS3CW, YSE5KTM |
| Equatorial Guinea | 3CF5 |
| French Guiana | FY5YR |
| Gabon | TR8CA, TR8MA, TRK4PA |
| Gambia | C5TJG |
| Georgia | 4L1MA, 4LD2 |
| Gibraltar | ZB2EO, ZB2FK, ZB3R |
| Greenland | OX3WS |
| Guam | WH2RI |
| Guatemala | TD5R, TG9AHM |
| Guernsey | GU0SUP, GU4RUK, MU5DD |
| Guinea-Bissau | J5GUQ, J5IW |
| Guyana | 8RPK |
| Honduras | HR1LW, HR1RTF, HR9/WQ7R |
| Hong Kong | VR2VBV, VR2XMT, VR32, VR3LJW |
| Isle of Man | 2DMI, 2T1JT, GD3FXN, GD4EIP, GD4IHC |
| Jersey | 2J0IXR, 2J8DFV, GJ4CBQ, GJ4ND, MJ6BDJ |
| Jordan | JY38CO, JY5HX |
| Kenya | 5Z4EE |
| Kuwait | 9K2HN, 9K2MU, 9K2MUD |
| Kyrgyzstan | EX2A, EX2U, EX34EIEI |
| Laos | XW3DT |
| Libya | 5A05K, 5A4IN, 5A4UV, 5A5EIA |
| Liechtenstein | HB0CC |
| Macquarie Island | VK0TH |
| Mali | TZ6PPY |
| Malpelo Island | HK0NA |
| Malta | 9H0VW, 9H1FF, 9H1VW |
| Marshall Islands | V7JJZ |
| Martinique | FM4LV, FM5ZM |
| Mauritania | 5T1JTQ, 5T5G, 5T5TN, 5T5VI |
| Mauritius | 3B8CF, 3B8FP, 3B8IK |
| Mayotte | TO4M |
| Midway Island | KH4IOA |
| Monaco | 3A2LF, 3A5ST |
| Mongolia | JT1DA, JT1F, JT3VIG, JT6IME, JU4IH |
| Montenegro | 4O3A, 4O4A, 4O5NY |
| Mozambique | C82KFT, C8GM |
| Myanmar | XZ2KLV |
| Namibia | V51LZ, V5EAM, V5IS, V5SM |
| Navassa Island | NP1TJ |
| Nepal | 9N1FE |
| New Caledonia | FK2DDZ, FK8GX, FK8KA |
| Niger | 5U4A, 5U5A, 5U5L, 5U5U |
| Nigeria | 5N4IAA, 5N7M |
| Niue | ZK2HI |
| Northern Mariana Islands | AH0U, NH0Z |
| Palau | T82COY, T8R |
| Papua New Guinea | P2MIZ |
| Paraguay | ZP5DBC, ZP6VT, ZP6VW, ZP9EH |
| Qatar | A71CN, A7ACU, A7AD, A7BJ, A7IVE |
| Reunion | FR5HA, FR5MV |
| Revillagigedo | 6E4RA |
| Samoa | 5WW |
| San Andres/Providencia | 5J0VCK, HK0NAH, HK0NE, HK0T |
| San Marino | T70A, T7NI, T7TOI, T7TT, T7UG |
| Saudi Arabia | 7Z1HL, 7Z1HR, HZ1AN, HZ1BW, HZ1FI |
| Senegal | 6V7E, 6V7S |
| Seychelles | S7AM, S7HZK, S7QQ |
| Sierra Leone | 9L6ZZE, 9LU |
| Singapore | 9V1DB, 9V1YC, S64FNV, S6CX, S6IHO |
| Solomon Islands | H45IS, H4AS |
| South Cook Islands | E5AA, E5AEE, E5KBH, E5KI, E5TYETTO |
| Sov Mil Order of Malta | 1A3U, 1AT |
| Spratly Islands | 1S3YYC |
| Sri Lanka | 4RL, 4S7BRG, 4S7NE, 4S9CCL |
| St. Kitts & Nevis | V4EAT, V4EATE, V4IE |
| St. Lucia | J69MV |
| St. Vincent | J8VI |
| Sudan | 6T3TFC |
| Suriname | PZ1IV, PZ3NUL |
| Svalbard | JW5E |
| Swaziland | 3DB, 3DCH |
| Syria | 6CK |
| Tajikistan | EY7AD, EY7AF |
| Tanzania | 5H3EE, 5H4UI |
| Timor-Leste | 4WIM |
| Tokelau | ZK3CI |
| Trinidad & Tobago | 9Y4J, 9Y4NW |
| Turkmenistan | EZ3GOG |
| Vatican City | HV4EAS, HV4YKR |
| Vietnam | 3W7W |
| West Malaysia | 9M2AX, 9M2MRS |
| Western Sahara | S0DX, S0NW, S0NW/8 |
| Zambia | 9I2I, 9I7PKV, 9IE5L, 9J2BO, 9JAT |
| Zimbabwe | Z23T, Z2NBD |
| Country | Monitor | Locator | Reports/24hrs | Reports/week |
| Cambodia | XU7AAJ | OK22HG | 11 | 26 |
| Dodecanese | SV5KKU | KM46bc | 110 | 1283 |
| Macquarie Island | VK0TH | QD95LM | 10 | 63 |
| Singapore | 9V1LX | OJ11vh44tt | 79 | 106 |
| Software | Count | Callsign |
| 1 | ||
| 1 | I/LA8OKA | |
| /Rptr V0.6 | 119 | |
| /Rptr V0.6 | 119 | |
| 5.0/Rptr V0.6 | 1 | |
| 5.0/Rptr V0.6 | 1 | DO5KR |
| Airlink Express | 26 | |
| Airlink Express 2.2.3.486/Rptr V1.3 | 1 | F5MFO |
| Airlink Express 2.3.1.518/Rptr V1.3 | 1 | OK2SG |
| Airlink Express 2.3.2.531/Rptr V1.3 | 2 | PU5NAQ, LA5FH |
| Airlink Express 2.4.5.642/Rptr V1.3 | 1 | G7AQK |
| Airlink Express 2.4.5.651/Rptr V1.3 | 20 | |
| Airlink Express 2.4.6.668/Rptr V1.3 | 1 | WB8VUU |
| CW reporter | 2 | |
| CW reporter 1.0/Rptr V1.0 | 2 | KK1D, G0KTN |
| CW Skimmer | 5 | |
| CW Skimmer 1.7+CW reporter 1.0/Rptr V1.0 | 1 | KA9SWE |
| CW Skimmer 1.71+CW reporter 1.0/Rptr V1.0 | 4 | KB9AMG, AB3UM, SM6FMB, N3UJJ |
| Digital Master 780 | 1369 | |
| Digital Master 780 4.0 SP2/Rptr V0.6 | 1 | IZ3OUU |
| Digital Master 780 4.0 SP3/Rptr V0.6 | 1 | IW3FFB |
| Digital Master 780 4.0 SP4/Rptr V0.6 | 14 | |
| Digital Master 780 4.1/Rptr V0.6 | 72 | |
| Digital Master 780 5.0/Rptr V0.6 | 1277 | |
| Digital Master 780 5.0/Rptr V1.4 | 2 | IW3RAB, DG4GAT |
| Digital Master 780 5.1/Rptr V0.6 | 2 | N3DG, N4KIT |
| fldigi | 234 | |
| fldigi-3.12.5/Darwin-i386 | 1 | HB9BRU |
| fldigi-3.12.5/Linux-i686 | 3 | DH9YAX, 2E0RKS, VE2NHR |
| fldigi-3.20.16/windows32-i786 | 1 | KJ4NUY |
| fldigi-3.20.20/Linux-i686 | 1 | DD1GO |
| fldigi-3.20.20/Linux-x86_64 | 1 | VE3IXI |
| fldigi-3.20.23/Linux-x86_64 | 1 | KC0DGG |
| fldigi-3.20.28/Linux-i686 | 1 | N1CSR |
| fldigi-3.20.281/windows32-i786 | 1 | WB2TQE |
| fldigi-3.20.34/Linux-i686 | 1 | DO1NGH |
| fldigi-3.20.34/windows32-i686 | 1 | KD0JHW |
| fldigi-3.21.0AX/Linux-i686 | 1 | K7UEB |
| fldigi-3.21.12/Darwin-i386 | 1 | AB1HD |
| fldigi-3.21.12/Linux-x86_64 | 1 | VE6SLP |
| fldigi-3.21.12/windows32-i786 | 1 | HB9JNM |
| fldigi-3.21.12/windows32-ix86 | 1 | W6SDM |
| fldigi-3.21.13/Linux-i686 | 8 | |
| fldigi-3.21.13/Linux-x86_64 | 1 | WN3LIF |
| fldigi-3.21.13/windows32-i686 | 1 | UA3ARC |
| fldigi-3.21.14/Darwin-Power Macintosh | 1 | AB3LR |
| fldigi-3.21.14/Linux-i686 | 1 | YU2MBM |
| fldigi-3.21.14/windows32-i686 | 1 | KJ6QBA |
| fldigi-3.21.14/windows32-i786 | 1 | KG6MVB |
| fldigi-3.21.15/Darwin-x86_64 | 1 | W4TZM |
| fldigi-3.21.16/Linux-i686 | 1 | KB3PCY |
| fldigi-3.21.16/windows32-i686 | 1 | SM3OMO |
| fldigi-3.21.17/windows32-i786 | 1 | W7PSK |
| fldigi-3.21.19/windows32-i686 | 1 | N6RLS |
| fldigi-3.21.22/Darwin-x86_64 | 1 | ON4BAG |
| fldigi-3.21.22/Linux-i686 | 1 | KJ6NON |
| fldigi-3.21.23/Linux-x86_64 | 1 | KD2AXZ |
| fldigi-3.21.23/windows32-i686 | 1 | KC9UFA |
| fldigi-3.21.24/Darwin-i386 | 1 | KJ6AKQ |
| fldigi-3.21.24/Linux-i686 | 1 | KD6IL |
| fldigi-3.21.24/windows32-i686 | 1 | W4AEE |
| fldigi-3.21.26/Linux-i686 | 2 | F4JLC, VA3PID |
| fldigi-3.21.26/windows32-i686 | 3 | OK5AZ/QRP, M0GGO, KU4BY |
| fldigi-3.21.26/windows32-i786 | 2 | RA4UDC, AL7CR |
| fldigi-3.21.26/windows32-ix86 | 1 | RU9WL |
| fldigi-3.21.27/windows32-i786 | 1 | WB9BW |
| fldigi-3.21.28/Linux-i686 | 1 | PA3FNT |
| fldigi-3.21.28/windows32-i686 | 4 | IK2WJT, DF6DBF, KN4QD, AJ4UQ |
| fldigi-3.21.28/windows32-i786 | 2 | N0SFH, N7IBC |
| fldigi-3.21.29/windows32-i686 | 1 | K8GNZ |
| fldigi-3.21.3/windows32-i786 | 1 | G7AQK |
| fldigi-3.21.30/Linux-x86_64 | 1 | K0STK |
| fldigi-3.21.30/windows32-i786 | 1 | K7JBQ |
| fldigi-3.21.31/Darwin-x86_64 | 1 | KI6IOS |
| fldigi-3.21.31/Linux-i686 | 3 | LA3LJA, W5ZIT/7, OY1R |
| fldigi-3.21.31/windows32-i686 | 2 | KA1GMN, WB6YTE |
| fldigi-3.21.31/windows32-i786 | 1 | AB3MG |
| fldigi-3.21.31/windows32-ix86 | 1 | KF5KOG |
| fldigi-3.21.32/Darwin-i386 | 1 | WTN4RCM |
| fldigi-3.21.32/Linux-i686 | 2 | KA7O, KJ4WLN |
| fldigi-3.21.32/windows32-i686 | 4 | N3MOG, DL/SWL, WB2COY, RW0LZ |
| fldigi-3.21.32/windows32-i786 | 1 | TI2/NA7U |
| fldigi-3.21.33/Darwin-i386 | 1 | OH8XAT |
| fldigi-3.21.33/Darwin-x86_64 | 4 | AE5ZZ, JH1DIS, KI6UIB, OE8CLR |
| fldigi-3.21.33/Linux-i686 | 5 | W6DLF, HA5OB, HB9UQX, EB1AGG, KC7DX |
| fldigi-3.21.33/Linux-x86_64 | 2 | PA3GWH, N4WCQ |
| fldigi-3.21.33/windows32-i686 | 13 | |
| fldigi-3.21.33/windows32-i786 | 8 | |
| fldigi-3.21.33/windows32-ix86 | 5 | UR4UCT, F1ONW, PE1OUL, KE1AF, DG4FAD |
| fldigi-3.21.34/Linux-i686 | 3 | SP7TOB, YO5OLD, RA3TAT |
| fldigi-3.21.34/Linux-x86_64 | 2 | AB1KW, W7YH |
| fldigi-3.21.35/Linux-x86_64 | 1 | KI6ZHD |
| fldigi-3.21.35/windows32-i786 | 1 | W4ROS |
| fldigi-3.21.36/Darwin-x86_64 | 2 | K0HYD, W3PG |
| fldigi-3.21.36/Linux-i686 | 10 | |
| fldigi-3.21.36/Linux-x86_64 | 13 | |
| fldigi-3.21.36/windows32-i686 | 3 | OK1IL, CT1FBK, N3PPH |
| fldigi-3.21.36/windows32-i786 | 2 | PE1PRP, N2DP |
| fldigi-3.21.36/windows32-ix86 | 2 | K0PT, G3VGZ |
| fldigi-3.21.37/Darwin-x86_64 | 2 | K0HYD, KC8ZBC |
| fldigi-3.21.37/Linux-i686 | 6 | |
| fldigi-3.21.37/Linux-x86_64 | 3 | KI6ZHD, G8SEZ, WB5NHL |
| fldigi-3.21.37/windows32-i686 | 14 | |
| fldigi-3.21.37/windows32-i786 | 7 | |
| fldigi-3.21.37/windows32-ix86 | 3 | F1ONW, K5CVD, DL1EHF |
| fldigi-3.21.37AB/Linux-i686 | 1 | WA5ZNU |
| fldigi-3.21.37AB/windows32-i786 | 1 | KC5GOI |
| fldigi-3.21.37AC/windows32-i686 | 1 | EI9FV |
| fldigi-3.21.37AD/windows32-ix86 | 1 | ON6KE |
| fldigi-3.21.37AE/Darwin-x86_64 | 1 | KC8ZBC |
| fldigi-3.21.37AE/windows32-ix86 | 1 | W4ROS |
| fldigi-3.21.38/Darwin-x86_64 | 1 | KC8ZBC |
| fldigi-3.21.38/Linux-i686 | 1 | W6DLF |
| fldigi-3.21.38/Linux-x86_64 | 2 | WB5NHL, G8SEZ |
| fldigi-3.21.38/windows32-i686 | 5 | PY4BL, WB2RYV, AJ4UQ, VK2HL, DF2LV |
| fldigi-3.21.38/windows32-i786 | 4 | W1HFF, K3UK, N2DP, K8WDX |
| fldigi-3.21.5/windows32-ix86 | 1 | K4MTX |
| fldigi-3.21.7/Linux-i686 | 2 | KC9LWK, K1RBY |
| fldigi-3.21.7/windows32-i686 | 1 | UA3ARC |
| fldigi-3.21.8/Linux-i686 | 1 | OZ1QT |
| fldigi-3.21.8/Linux-x86_64 | 2 | DD7ZT, W9JSB |
| fldigi-3.21.8/windows32-i686 | 1 | SM7UFR |
| fldigi-3.21.8/windows32-i786 | 1 | SM7UFR |
| fldigi-3.21.9/Linux-i686 | 1 | M0ZRN |
| fldigi-3.21.9/windows32-i686 | 1 | SA7AGE |
| fldigi-3.21.9/windows32-i786 | 2 | K7TRY, KJ6IWC |
| fldigi-3.22.0BI/Linux-i686 | 1 | W6CP |
| fldigi-3.22.0BI/windows32-i686 | 1 | KU1T |
| fldigi-3.22.0BK/Linux-i686 | 1 | WA5ZNU |
| fldigi-3.22.0BK/windows32-ix86 | 1 | ON6KE |
| fldigi-3.22.0BS/Linux-i686 | 2 | WA5ZNU, DJ0OT |
| fldigi-3.22.0BS/Linux-x86_64 | 3 | DL8FCL, KK1D, AG6EB |
| fldigi-3.22.0BS/windows32-i686 | 1 | EI9FV |
| fldigi-3.22.0BU/windows32-i786 | 1 | K0OG |
| JT65-HF | 1446 | |
| JT65-HF 1.0.0/Rptr V1.1 | 5 | UR5WH, UA3WT, RD3FD, UA6AMR, UA3PHY |
| JT65-HF 1.0.5.1/Rptr V1.1 | 13 | |
| JT65-HF 1.0.6/Rptr V1.1 | 60 | |
| JT65-HF 1.0.7/Rptr V1.4 | 437 | |
| JT65-HF 1.0.8.1/Rptr V1.4 | 37 | |
| JT65-HF 1.0.8/Rptr V1.4 | 5 | VE3FMC, 4X/NH7L, W2RVF, W3OFD, SQ3JPD |
| JT65-HF 1.0.9.2/Rptr V1.4 | 23 | |
| JT65-HF 1.0.9.3/Rptr V1.4 | 775 | |
| JT65-HF 1.0.9.4/Rptr V1.4 | 1 | W6CQZ/4 |
| JT65-HF 1.0.9/Rptr V1.4 | 89 | |
| JT65-HF 2.0.0.0/Rptr V1.4 | 1 | W6CQZ/4 |
| KComm | 1 | |
| KComm 1.93/Rptr V0.9 | 1 | K0GUN |
| KJ4IZW SpotCollectorLocal2PSKR | 6 | |
| KJ4IZW SpotCollectorLocal2PSKR v0.01 | 2 | N8MNI, AB8M |
| KJ4IZW SpotCollectorLocal2PSKR v0.03 | 4 | CT1FBK, OH6FXL, KJ4IZW, G3VGZ |
| KPOT | 1 | |
| KPOT 3.9/Rptr V1.1 | 1 | RV6MX |
| Multipsk | 48 | |
| Multipsk 4.18.1/Rptr V1.1 | 1 | F0EJA |
| Multipsk 4.18.2.1/Rptr V1.1 | 1 | G6HUI |
| Multipsk 4.18/Rptr V1.1 | 1 | F8CUC |
| Multipsk 4.19/Rptr V1.1 | 4 | W7IV, K6FIB, F8GFA/60, F6EWB |
| Multipsk 4.20.1/Rptr V1.1 | 25 | |
| Multipsk 4.20.1/Rptr V1.4 | 1 | F6BAZ/P |
| Multipsk 4.20/Rptr V1.1 | 15 | |
| Opera | 897 | |
| Opera v1.1.0+CAT/Rptr V1.4 | 1 | KV7G |
| Opera v1.1.1+CAT/Rptr V1.4 | 1 | OM8LA |
| Opera v1.1.3+CAT/Rptr V1.4 | 2 | KB0PPQ, F4VOT |
| Opera v1.1.3/Rptr V1.4 | 4 | OR7T, PA3EGO, UN8GC, EA2PI |
| Opera v1.1.4/Rptr V1.4 | 1 | WD4NGG |
| Opera v1.1.5+CAT/Rptr V1.4 | 1 | PA0HCK |
| Opera v1.1.5/Rptr V1.4 | 1 | PA0HCK |
| Opera v1.1.6+CAT/Rptr V1.4 | 3 | YO5BYV, IW9CTR, F4GOH |
| Opera v1.1.6/Rptr V1.4 | 11 | |
| Opera v1.1.7+CAT/Rptr V1.4 | 2 | IW2CYS, PA3FOE |
| Opera v1.1.7/Rptr V1.4 | 1 | PA4C |
| Opera v1.1.8+CAT/Rptr V1.4 | 6 | |
| Opera v1.1.8/Rptr V1.4 | 5 | OK1AYV, PD3ATM, N7VVX, M3TOR, EA3HKA |
| Opera v1.1.9+CAT/Rptr V1.4 | 16 | |
| Opera v1.1.9/Rptr V1.4 | 19 | |
| Opera v1.2.0+CAT/Rptr V1.4 | 106 | |
| Opera v1.2.0/Rptr V1.4 | 143 | |
| Opera v1.2.1+CAT/Rptr V1.4 | 50 | |
| Opera v1.2.1/Rptr V1.4 | 45 | |
| Opera v1.2.2+CAT/Rptr V1.4 | 34 | |
| Opera v1.2.2/Rptr V1.4 | 28 | |
| Opera v1.2.3+CAT/Rptr V1.4 | 30 | |
| Opera v1.2.3/Rptr V1.4 | 20 | |
| Opera v1.2.4+CAT/Rptr V1.4 | 120 | |
| Opera v1.2.4/Rptr V1.4 | 154 | |
| Opera v1.2.5+CAT/Rptr V1.4 | 48 | |
| Opera v1.2.5/Rptr V1.4 | 45 | |
| PSKimmer | 2 | |
| PSKimmer 1.1/Rptr V1.4 | 2 | KF2H, K1QN |
| Reporter for MixW2 | 71 | |
| Reporter for MixW2 v1.0/Rptr V1.1 | 10 | |
| Reporter for MixW2 v1.0/Rptr V1.4 | 61 | |
| ROS | 924 | |
| ROS v6.3.0+CAT/Rptr V1.3 | 1 | RV3OD |
| ROS v6.3.2+CAT/Rptr V1.3 | 1 | LU5MT |
| ROS v6.4.4/Rptr V1.4 | 1 | R3MW |
| ROS v6.4.7/Rptr V1.4 | 1 | F1GKK |
| ROS v6.5.0+CAT/Rptr V1.4 | 1 | F1BEM |
| ROS v6.5.4/Rptr V1.4 | 1 | EB1CU |
| ROS v6.6.3+CAT/Rptr V1.4 | 1 | EA5HBT |
| ROS v6.6.3/Rptr V1.4 | 2 | 9H1VW, SP6MLM |
| ROS v6.6.6+CAT/Rptr V1.4 | 2 | IW1FGY, M3FYV |
| ROS v6.6.8+CAT/Rptr V1.4 | 1 | ON5CG/QRP |
| ROS v6.6.8/Rptr V1.4 | 1 | U1NZ |
| ROS v6.6.9+CAT/Rptr V1.4 | 1 | 9A3COL |
| ROS v6.6.9/Rptr V1.4 | 2 | IK7XNF, F1RIQ |
| ROS v6.7.3+CAT/Rptr V1.4 | 1 | DO3YMW |
| ROS v6.7.3/Rptr V1.4 | 2 | IZ8QSN, IZ8DMZ |
| ROS v6.7.4+CAT/Rptr V1.4 | 1 | EB5AQB |
| ROS v6.7.4/Rptr V1.4 | 1 | DO1UFO |
| ROS v6.7.8+CAT/Rptr V1.4 | 3 | OK2JBI, PA3EPP, RV3KC |
| ROS v6.7.8/Rptr V1.4 | 2 | G8XXJ, EA2PI |
| ROS v6.7.9+CAT/Rptr V1.4 | 3 | PD0RXP, RU0SE, RN1CT |
| ROS v6.7.9/Rptr V1.4 | 1 | PD0RXP |
| ROS v6.8.3+CAT/Rptr V1.4 | 2 | EA5HRT, EX7MK |
| ROS v6.8.3/Rptr V1.4 | 4 | G3SRO, F5NAK, ZS6ADR, PA3GAN |
| ROS v6.8.4+CAT/Rptr V1.4 | 7 | |
| ROS v6.8.4/Rptr V1.4 | 20 | |
| ROS v6.8.5+CAT/Rptr V1.4 | 2 | UA6BQN, UA6CAQ |
| ROS v6.8.8+CAT/Rptr V1.4 | 1 | SQ5FBI |
| ROS v6.8.8/Rptr V1.4 | 2 | F6EMT, OH1GGJ |
| ROS v6.8.9+CAT/Rptr V1.4 | 1 | SV7DLL/QRP |
| ROS v6.8.9/Rptr V1.4 | 2 | SV7DLL, F8BTF |
| ROS v6.9.0+CAT/Rptr V1.4 | 8 | |
| ROS v6.9.0/Rptr V1.4 | 8 | |
| ROS v6.9.1+CAT/Rptr V1.4 | 10 | |
| ROS v6.9.1/Rptr V1.4 | 8 | |
| ROS v6.9.2+CAT/Rptr V1.4 | 31 | |
| ROS v6.9.2/Rptr V1.4 | 36 | |
| ROS v6.9.3+CAT/Rptr V1.4 | 3 | IZ1POP, CT2IJP, PA0MBO |
| ROS v6.9.3/Rptr V1.4 | 2 | TI2RDI, LU1XPK |
| ROS v6.9.4+CAT/Rptr V1.4 | 9 | |
| ROS v6.9.4/Rptr V1.4 | 12 | |
| ROS v6.9.5+CAT/Rptr V1.4 | 312 | |
| ROS v6.9.5/Rptr V1.4 | 218 | |
| ROS v6.9.6+CAT/Rptr V1.4 | 75 | |
| ROS v6.9.6/Rptr V1.4 | 56 | |
| ROS v6.9.7+CAT/Rptr V1.4 | 38 | |
| ROS v6.9.7/Rptr V1.4 | 27 | |
| UR5EQF log | 1048 | |
| UR5EQF log 3.22/Rptr V1.1 | 1 | UX1MN |
| UR5EQF log 3.24/Rptr V1.1 | 1 | UR7IPN |
| UR5EQF log 3.25/Rptr V1.1 | 1 | RA6ARR |
| UR5EQF log 3.26/Rptr V1.1 | 1 | RW9UDS |
| UR5EQF log 3.27/Rptr V1.1 | 2 | RN3RY, RN3REY |
| UR5EQF log 3.28-0/Rptr V1.1 | 2 | RX9CIV, RN9AC |
| UR5EQF log 3.28-5/Rptr V1.1 | 2 | RZ0AF, RN4HAV |
| UR5EQF log 3.29-0/Rptr V1.1 | 16 | |
| UR5EQF log 3.29-4/Rptr V1.1 | 2 | RW3DLJ, RN4CZ |
| UR5EQF log 3.29-5/Rptr V1.1 | 3 | RV3OA, US8ICM, SP9RTT |
| UR5EQF log 3.29-7/Rptr V1.1 | 1 | SP4EIB |
